System From To How many System Trunk Supplier Notes
Teams 01392 302113 01392 302212 100 SIP Skypark Claranet
Teams 01392 302213 01392 302312 100 SIP Skypark Claranet
Teams 01392 302313 01392 302412 100 SIP Skypark Claranet
Teams 01392 302413 01392 302512 100 SIP Skypark Claranet
Teams 01392 302513 01392 302612 100 SIP Skypark Claranet
Teams 01392 547104 01392 547153 50 SIP Skypark Claranet
Teams 01392 323450 01392 323499 50 SIP Skypark Claranet


Total 600











Teams 01392 574057 01392 574061 5 SIP Weston Claranet
Teams 01934 519333 01934 519333 1 SIP Weston Claranet
Teams 01934 523870 01934 523899 30 SIP Weston Claranet
Teams 01934 526000 01934 526099 100 SIP Weston Claranet
Teams 01934 526100 01934 526199 100 SIP Weston Claranet
Teams 01934 526200 01934 526217 18 SIP Weston Claranet
Teams 01934 526218 01934 526218 1 SIP Weston Claranet
Teams 01394 526219 01934 526269 51 SIP Weston Claranet
Teams 01394 526270 01934 526299 30 SIP Weston Claranet
Teams 01934 526300 01934 526399 100 SIP Weston Claranet
Teams 01934 526400 01934 526499 100 SIP Weston Claranet
Teams 01934 528800 01934 528899 100 SIP Weston Claranet
Teams 01934 756206 01934 526210 5 SIP Weston Claranet
Teams 0117 927 6805 0117 927 6805 1 SIP Weston Claranet Bristol Foyer main Number
Teams 0117 930 8720 0117 930 8729 10 SIP Weston Claranet Bristol Foyer DDI range


Total 652











Teams 01209 205420 01209 205519 100 SIP Tolvaddon Claranet
Teams 01209 205520 01209 205619 100 SIP Tolvaddon Claranet
Teams 01209 205620 01209 205719 100 SIP Tolvaddon Claranet
Teams 01209 316501 01209 316525 25 SIP Tolvaddon Claranet
Teams 01209 205937 01209 205986 50 SIP Tolvaddon Claranet



375











Mitel 01392 252566 01392 252566 1 SIP Skypark Datasharp Old DCHA main number
Mitel 01392 798387 01392 798388 2 SIP Skypark Datasharp With SIP trunk for testing
Mitel 01392 814400 01392 814699 300 SIP Skypark Datasharp Exeter Office Range
Mitel 01803 869300 01803 869349 50 SIP Skypark Datasharp Totnes
Mitel 01803 869500 01803 869539 40 SIP Skypark Datasharp Totnes
Mitel 01803 869540 01803 869549 10 SIP Skypark Datasharp Totnes
Mitel 01803 869600 01803 869699 100 SIP Skypark Datasharp Totnes
Mitel 01803 869810 01803 869819 10 SIP Skypark Datasharp Totnes
Mitel 01822 813770 01822 813799 30 SIP Skypark Datasharp Tavistock
Mitel 01822 813000 01822 813039 40 SIP Skypark Datasharp Tavistock
Mitel 01822 813200 01822 813200 1 SIP Skypark Datasharp Tavistock
Mitel 01822 813201 01822 813219 19 SIP Skypark Datasharp Tavistock
Mitel 01752 856000 01752 856149 150 SIP Skypark Datasharp Ker St


Total 753











Mitel 01209 701725 01209 701725 1 SIP Tolvaddon Datasharp With SIP trunk for testing
Mitel 01209 705240 01209 705339 100 SIP Tolvaddon Datasharp Tolvaddon range
Mitel 01736 331799 01736 331799 1 SIP Tolvaddon Datasharp Old PHA main number
Mitel 01736 334500 01736 334529 30 SIP Tolvaddon Datasharp Penzance
Mitel 01736 334900 01736 334959 60 SIP Tolvaddon Datasharp Penzance
Mitel 01736 334960 01736 334979 20 SIP Tolvaddon Datasharp Penzance
Mitel 01736 334980 01736 334999 20 SIP Tolvaddon Datasharp Penzance
Mitel 01872 267300 01872 267300 1 SIP Tolvaddon Datasharp Truro
Mitel 01872 267301 01872 267419 119 SIP Tolvaddon Datasharp Truro


Total 352











Mitel 01752 275270 01752 275289 20 SIP Plymouth Foyer Datasharp
Mitel 01803 316632 01803 316632 4 SIP Torbay Foyer Datasharp One number 4 lines
Mitel 01752 564155 01752 564155 1 SIP Devonport Views Datasharp Devonport Views main number
Mitel 01752 566460 01752 566469 10 SIP Devonport Views Datasharp


Total 35